Digital AC Clamp Meter
This product qualifies for free shipping
Common electronic AC clamp Total TMT410004
- The results are displayed on the LCD with large numbers.
- The choice of the measurement range of values is carried out manually, it is enough to set the desired position of the multi-position switch.
- The presence of a backlight makes it easier to work in dimly lit places.
- Functions: Poetry indicator Screen lighting Ability to follow instructions.
- 6000 counts for automatic data storage
- AC current: 60A ~ 600A / ± (2.0% + 6) 400A ~ 1000A ± (2.0% + 6)
- AC voltage: 60mV / 600mV / 6V / 60V / 600V ± (0.8% +3) 750V ± (1% +4)
- DC voltage :: 60mV / 600mV / 6V / 60V / 600V ± (0.7% +3) 1000V ± (0.8% +2)
- Resistor: 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ ± (0.8% +3) 60MΩ ± (1.2% +3)
- Capacitance : 10nF / 100nF / 1000nF / 10nF / 100nF / 1000nF / 10mF / 100mF ± (4.0% +5)
- Frequency : 0~ 10KHz ± (1.5% +5)
- Warranty: 6 months
- Weight: 0.45kg
Technical | |
DC voltage | DC voltage :: 60mV / 600mV / 6V / 60V / 600V ± (0.7% +3) 1000V ± (0.8% +2) |
View | INDUSTRIAL |
AC voltage | AC voltage: 60mV / 600mV / 6V / 60V / 600V ± (0.8% +3) 750V ± (1% +4) |
Type | Common electronic AC clamp |
AC current | AC current: 60A ~ 600A / ± (2.0% + 6) 400A ~ 1000A ± (2.0% + 6) |
Resistor | Resistor: 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ ± (0.8% +3) 60MΩ ± (1.2% +3) |
Structure | |
Weight | 0.78 kg |
Set | |
Packing | Cardboard box |
- Stock: In Stock
- Reward Points: 3780
- Model: TMT410004
- Weight: 0.78kg
- SKU: 19117
- TN VED codes of the EAEU: 90303310000
1920 samples sold
Product Views: 5193
|123777|
37,800֏
Ex Tax: 37,800֏
Price in reward points: 37800